Available in 30, 40, 50, 66, 80 and 120 Gallon Tall – 30, 40, and 50 Gallon Medium – 20, 30, 38 and 47 Gallon Short Models.
6–Year Limited Tank and Parts Warranty*
With ProtectionPlus™ the 6-Year Limited Tank Warranty Becomes 10 Years!
Energy Factor and Average Annual Operating Costs based on D.O.E. (Department of Energy) test procedures. D.O.E. national average fuel rate electricity 10.65c/KWH.
*See Residential Warranty Information Brochure for complete warranty information.
Type: Tall
| Description | Gal. Cap | 30 | 40 | 40 | 50 | 65 | 80 | 120 |
| Model Number | 82V30–2 | 82V40–2 | 82VH40–2 | 82V52–2 | 82V66–2 | 82V80–2 | 82V120–2 | |
| Features | First Hour Rating G.P.H. | 48 | 53 | 57 | 67 | 71 | 88 | 99 |
| Recovery in G.P.H. @ 90 Rise | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
| Roughing In Dimensions (Shown in Inches | Tank Height A | 45–3/4 | 46–1/2 | 59–1/4 | 57 | 58–1/2 | 59 | 62–1/2 |
| Height To Water Conn. B | 45–3/4 | 46–1/2 | 59–1/4 | 57 | 58–1/2 | 59 | 62–1/2 | |
| Diameter C | 17–3/4 | 19–3/4 | 17–3/4 | 19 | 21 | 23 | 28–1/4 | |
| Approx. Ship WT (LBS.) | 80 | 95 | 96 | 107 | 150 | 177 | 324 | |
| Energy Information | Energy Factor | 0.93 | 0.92 | 0.92 | 0.91 | 0.89 | 0.86 | 0.85 |
| Average Annual Cost | $503 | $508 | $508 | $514 | $525 | $544 | $550 |
Type: Medium
| Description | Gal. Cap | 30 | 50 |
| Model Number | 82V30–2 | 82V40–2 | |
| Features | First Hour Rating G.P.H. | 48 | 53 |
| Recovery in G.P.H. @ 90 Rise | 21 | 21 | |
| Roughing In Dimensions (Shown in Inches | Tank Height A | 45–3/4 | 46–1/2 |
| Height To Water Conn. B | 45–3/4 | 46–1/2 | |
| Diameter C | 17–3/4 | 19–3/4 | |
| Approx. Ship WT (LBS.) | 80 | 95 | |
| Energy Information | Energy Factor | 0.93 | 0.92 |
| Average Annual Cost | $503 | $508 |
Type: Small
| Description | Gal. Cap | 20 | 30 | 30 | 38 | 38 | 47 |
| Model Number | 82SV20–2 | 81SVB30–2* | 82SV30–2 | 82SV40–2 | 82SVB40–2* | 82SV50–2 | |
| Features | First Hour Rating G.P.H. | – | 42 | 42 | 45 | 45 | 55 |
| Recovery in G.P.H. @ 90 Rise | 21 | 21 | 21 | 21 | 21 | 21 | |
| Roughing In Dimensions (Shown in Inches) | Tank Height A | 31–1/2 | 30 | 30 | 31–1/2 | 31–1/2 | 32 |
| Height To Water Conn. B | 31–1/2 | 30 | 30 | 31–1/2 | 31–1/2 | 32 | |
| Diameter C | 17 | 19–3/4 | 22–1/4 | 23 | 23 | 26–1/4 | |
| Approx. Ship WT (LBS.) | 62 | 90 | 83 | 108 | 108 | 149 | |
| Energy Information | Energy Factor | N/A | 0.93 | 0.93 | 0.92 | 0.93 | 0.91 |
| Average Annual Cost | N/A | $503 | $503 | $508 | $503 | $514 |
These unites are designed to meet or exceed ANSI (American National Standards Institute) requirements and have been tested according to D.O.E. test procedures and meet or exceed the energy efficiency requirements of NAECA, ASHRAE standard 90, ICC Code and all state energy efficiency performance criteria for energy consuming appliances.
Before purchasing this appliance, read important energy cost and efficiency information available from your supplier.
In keeping with its policy of continuous progress and product improvement, Rheem reserves the right to make changes without notice.